Not investment advice. AI-generated analysis for educational purposes only.
All trading involves risk of loss. Past performance does not guarantee future results.
Full disclaimer
Real Estate Sector Analysis
29 stocks · Updated May 31, 2026
MARKET REGIME:
TRENDING_BULL
Top Real Estate Stocks by AI Score
| # | Stock | Score | Signal | Momentum | Volatility |
|---|---|---|---|---|---|
| 1 | IRM | 65 | HOLD | +25.6% | 25.9% |
| 2 | EQIX | 65 | HOLD | +22.3% | 14.7% |
| 3 | HST | 63 | HOLD | +22.4% | 24.1% |
| 4 | FRT | 60 | HOLD | +16.1% | 19.4% |
| 5 | DLR | 58 | HOLD | +12.9% | 19.3% |
| 6 | PLD | 57 | HOLD | +12.0% | 16.7% |
| 7 | KIM | 56 | HOLD | +10.2% | 17.0% |
| 8 | WELL | 56 | HOLD | +12.1% | 20.5% |
| 9 | VTR | 56 | HOLD | +11.2% | 17.9% |
| 10 | SPG | 55 | HOLD | +9.1% | 18.6% |
| 11 | INVH | 55 | HOLD | +6.1% | 16.7% |
| 12 | ESS | 54 | HOLD | +6.0% | 14.8% |
| 13 | REG | 54 | HOLD | +6.1% | 12.9% |
| 14 | EQR | 54 | HOLD | +5.5% | 15.5% |
| 15 | UDR | 52 | HOLD | +3.1% | 15.1% |
| 16 | AVB | 51 | HOLD | +2.0% | 17.3% |
| 17 | CPT | 50 | HOLD | +0.2% | 13.6% |
| 18 | PSA | 50 | HOLD | +4.2% | 24.0% |
| 19 | O | 50 | HOLD | +2.3% | 16.3% |
| 20 | SBAC | 49 | HOLD | +1.4% | 21.9% |
Showing top 20. Start free trial to see all 29 scored stocks.
Get AI-powered trading signals
4 AI agents debate every trade. 6-factor scoring. Regime-adaptive risk management. 14-day free trial, no credit card.
Start Free Trial →
Disclaimer: TradeWise provides AI-generated analysis for educational purposes only. This is not financial advice.
Past performance does not guarantee future results. All investing involves risk of loss. Backtested results are hypothetical.
Consult a qualified financial adviser before making investment decisions. Scores generated by the V56 momentum engine
based on Jegadeesh & Titman (1993) momentum research and Barroso & Santa-Clara (2015) volatility targeting.