Not investment advice. AI-generated analysis for educational purposes only. All trading involves risk of loss. Past performance does not guarantee future results. Full disclaimer

Information Technology Sector Analysis

58 stocks · Updated May 31, 2026

MARKET REGIME: TRENDING_BULL

Top Information Technology Stocks by AI Score

#StockScoreSignalMomentumVolatility
1 INTC 100 STRONG BUY +225.6% 88.5%
2 WDC 100 STRONG BUY +233.9% 58.4%
3 MU 100 STRONG BUY +219.0% 103.5%
4 STX 100 STRONG BUY +215.4% 57.2%
5 AMD 100 STRONG BUY +128.6% 91.1%
6 GLW 100 STRONG BUY +109.0% 79.6%
7 SEDG 100 STRONG BUY +89.5% 132.3%
8 ON 100 STRONG BUY +95.3% 68.1%
9 LRCX 97 STRONG BUY +87.9% 54.7%
10 TER 96 STRONG BUY +92.5% 67.4%
11 ENPH 89 STRONG BUY +71.4% 107.4%
12 HPE 86 STRONG BUY +59.2% 67.9%
13 KEYS 85 STRONG BUY +62.2% 30.6%
14 TXN 84 STRONG BUY +56.6% 35.4%
15 AKAM 83 STRONG BUY +63.6% 109.9%
16 AMAT 81 STRONG BUY +60.9% 48.9%
17 MPWR 80 STRONG BUY +58.0% 50.8%
18 FTNT 80 STRONG BUY +54.0% 73.8%
19 FFIV 80 BUY +45.9% 25.5%
20 CSCO 79 BUY +53.4% 53.0%

Showing top 20. Start free trial to see all 58 scored stocks.

Get AI-powered trading signals

4 AI agents debate every trade. 6-factor scoring. Regime-adaptive risk management. 14-day free trial, no credit card.

Start Free Trial →
Disclaimer: TradeWise provides AI-generated analysis for educational purposes only. This is not financial advice. Past performance does not guarantee future results. All investing involves risk of loss. Backtested results are hypothetical. Consult a qualified financial adviser before making investment decisions. Scores generated by the V56 momentum engine based on Jegadeesh & Titman (1993) momentum research and Barroso & Santa-Clara (2015) volatility targeting.